Sizing Chart
Size | Height | Shoulder to hem | Chest (Bust) |
2 | 86-92cm \ 33 3/4" - 36 1/4" | 70cm \ 27 1/2" | 46-51cm \ 18' -20" |
3 | 92-98cm \ 36 1/4" - 38 1/2" | 75cm \ 29 1/2" | 51-55cm \ 20" - 21 3/4" |
4 | 98-104cm \ 38 1/2" - 41" | 80cm \ 31 1/2" | 51-55cm \ 20" - 21 3/4" |
5 | 104-110cm \ 41" - 43 1/4" | 85cm \ 33 1/2" | 55-59cm \ 21 3/4"- 23 1/4" |
6 | 110-116cm \ 43 1/4" - 45 3/4" | 90cm \ 35 1/2" | 55-59cm \ 21 3/4"- 23 1/4" |
7 | 116-122cm \ 45 3/4" - 48" | 95cm \ 37 1/2" | 59-63cm \ 231/4"- 24 3/4" |
8 | 122-128cm \ 48"- 50 1/2" | 100cm \ 39 1/2" | 63-67cm \ 24 3/4"- 26 1/2" |
9 | 128-134cm \ 50 1/2"- 52 3/4" | 105cm \ 41 1/2" | 63-67cm \ 24 3/4"- 26 1/2" |
10 | 134-140cm \ 52 3/4"- 551/4" |
110cm \ 43 1/2" |
67-71cm \ 26 1/2"- 28" |
If your measurements do not match to those specified in the standard size chart, we can custom make the dress according to your measurements. A standard $95 will be added to the cost of the gown. Production time will vary*.
*Please allow approximately 10-12 weeks production time.